<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opus Research &#187; Voice biometrics</title>
	<atom:link href="http://opusresearch.net/wordpress/tag/voice-biometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://opusresearch.net/wordpress</link>
	<description>Analysis and Expertise on Voice Services and Conversational Commerce</description>
	<lastBuildDate>Wed, 23 May 2012 17:29:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensory Adds Speaker ID to Wake-up Words</title>
		<link>http://opusresearch.net/wordpress/2012/05/02/sensory-adds-speaker-id-to-wake-up-words/</link>
		<comments>http://opusresearch.net/wordpress/2012/05/02/sensory-adds-speaker-id-to-wake-up-words/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:43:02 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[mobile speech]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Sensory Inc.]]></category>
		<category><![CDATA[speaker authentication]]></category>
		<category><![CDATA[Voice biometrics]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5311</guid>
		<description><![CDATA[Sensory, Inc., takes embedded speech processing another step forward by adding voice biometric-based speaker identification to its TrulyHandsfree(TM) voice activation technology. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2010/10/sensorylogo.gif"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/10/sensorylogo.gif" alt="" title="sensorylogo" width="144" height="77" class="alignright size-full wp-image-3632" /></a>Sensory, Inc., takes embedded speech processing another step forward by adding voice biometric-based speaker identification to its TrulyHandsfree(TM) voice activation technology. As a result, a wide variety of home and mobile electronic devices can be trained to &#8220;wake up&#8221; and respond to a specific person&#8217;s voice. For mobile professionals means higher levels of security when activating smartphones, laptops, desktops and tablets. There are equally important implications for owners and users of electronic devices in the home. As Sensory&#8217;s CEO Todd Mozer points out in this <a href="http://www.marketwire.com/printer_friendly?id=1651775">press release</a>, the new software will make it possible to train a digital video player (or set-top box) to recognize the voice a specific viewers in order to recommend appropriate &#8220;favorites,&#8221; or block unsuitable programs.</p>
<p><a href="http://opusresearch.net/wordpress/2011/07/28/sensorys-trulyhandsfree-voice-control-2-0-portends-new-apps-and-possibilities/">As we&#8217;ve noted before</a>, Sensory, Inc., has long been devoted to supporting  TrulyHandsfree(TM) voice control of devices and media, especially in the automotive setting, where wake up words need to be distinguished from road noise or other random sounds in the background. Voice activation has been available on the Samsung Galaxy S2 for roughly a year now. In order to reduce the power consumption required to have the device constantly listening for its wake-up words, Sensory has made sure that the technology for the trigger words are &#8220;deeply embedded&#8221; in the devices hardware. </p>
<p>According to Mozer, the company &#8220;always had speaker verification on our chips.&#8221; However, to support the new offer, the company switched to a new HMM (hidden Markov model) based biometric engine in order to provide higher accuracy and lower false acceptance or false rejection rates. Sensory is demonstrating an alpha version of the system running on an Android device and using the passphrase &#8220;Hello Blue Genie&#8221;. Mozer trained the smartphone by repeating the phrase three times. Then he was able to unlock and activate the phone by saying the phrase, whereupon it said &#8220;Greetings Todd Mozer.&#8221;  When i said the phrase after he had trained it, the phone woke up, but displayed the word &#8220;Rejected,&#8221; and I was unable to activate any of its features or services. </p>
<p>A beta version of the voice activation with speaker identification technology will be available under license from Sensory in the coming week. As the press release explains, details are available from info@sensoryinc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/05/02/sensory-adds-speaker-id-to-wake-up-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValidSoft and Utiba Have Ambitious Plans for Secure Mobile Commerce</title>
		<link>http://opusresearch.net/wordpress/2012/04/08/validsoft-and-utiba-have-ambitious-plans-for-secure-mobile-commerce/</link>
		<comments>http://opusresearch.net/wordpress/2012/04/08/validsoft-and-utiba-have-ambitious-plans-for-secure-mobile-commerce/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:12:23 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile transactions]]></category>
		<category><![CDATA[Validsoft]]></category>
		<category><![CDATA[Voice biometrics]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5255</guid>
		<description><![CDATA[On the eve of Opus Research's Voice Biometrics Conference, multi-factor security specialist ValidSoft announced that mobile financial services specialist Utiba would be integrating authentication services based on the VALid-4F(R) platform into future solutions. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2012/04/Valiidlogo.jpg"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2012/04/Valiidlogo.jpg" alt="" title="Valiidlogo" width="144" height="93" class="alignright size-full wp-image-5258" /></a>On the eve of Opus Research&#8217;s Voice Biometrics Conference, multi-factor security specialist <a href="http://www.validsoft.com/news/validsoft-and-utiba-partner-news-29434404436">ValidSoft announced that mobile financial services specialist Utiba would be integrating authentication services based on the VALid-4F(R) platform into future solutions</a>. This move has huge implications for the voice biometrics market, since ValidSoft has been showcasing mobile authentication services that merge &#8220;four factors,&#8221; including &#8220;conversational&#8221; voice verification, location awareness, spoof-resistant identity assertion to augment existing anti-fraud methods, including PINs or out-of-band delivery of &#8220;one-time-passwords.&#8221;</p>
<p>Singapore-based <a href="http://www.utiba.com/about-us">Utiba</a> has spent more than a decade developing a software platform to support mobile financial services. It has established business relationships with scores of mobile carriers, as well as mobile payment platform providers including MasterCard&#8217;s association of payment card issuers and mobile commerce software specialist Alternet Systems Inc. All told, Utiba claims that its software is in use in 30 countries and that the &#8220;Utiba Mobility&#8221; platform has roughly 500 million subscribers giving rise to over 12 billion transactions each year. The platform enables those subscribers to send money, pay bill and receive payments, including wages and government transfer payments, from mobile phones.</p>
<p>Both Utiba and ValidSoft have been actively building a global footprint for secure mobile payments and e-commerce. Utiba is a private company and its revenue figures are not public. It has supported implementations such as G-Cash/Globe in the Philippines, Maxis Malaysia, True in Thailand and the Orascomm Group in Bangladesh. The relationship with Alternet Systems signals an intention to grow in North America. </p>
<p>As we&#8217;ve reported here, ValidSoft has been laying the foundation for growth in Western Europe, the Pacific Rim and North America. Clearly the planets are aligning for growth in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/04/08/validsoft-and-utiba-have-ambitious-plans-for-secure-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from VBC2012: LexisNexis, Agnitio and SpeechPro Augment their Voice Biometric Offers</title>
		<link>http://opusresearch.net/wordpress/2012/04/05/news-from-vbc2012-lexisnexis-agnitio-and-speechpro-augment-their-voice-biometric-offers/</link>
		<comments>http://opusresearch.net/wordpress/2012/04/05/news-from-vbc2012-lexisnexis-agnitio-and-speechpro-augment-their-voice-biometric-offers/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:40:52 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Agnitio]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[identity management]]></category>
		<category><![CDATA[LexisNexis]]></category>
		<category><![CDATA[mobile transactions]]></category>
		<category><![CDATA[SpeechPro]]></category>
		<category><![CDATA[Voice biometrics]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5246</guid>
		<description><![CDATA[It was gratifying to note that three members of the voice biometrics community made significant additions to their offerings in the past week. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2012/04/vbclogo.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2012/04/vbclogo-150x39.png" alt="" title="vbclogo" width="150" height="39" class="alignright size-thumbnail wp-image-5251" /></a>One of the metrics for maturity of an emerging technology is the formal introduction of packaged products of services. It was gratifying to note that three members of the voice biometrics community made significant additions to their offerings in the past week. Two of them were formally unveiled at Voice Biometrics Conference-NYC.</p>
<p>LexisNexis started the wave when its Risk Solutions business unit introduced to new options to its Multi-Factor Authentication (MFA) solutions targeting financial services, health care, government, and retail organizations. As described in this <a href="http://www.marketwatch.com/story/lexisnexis-launches-multi-factor-authentication-solutions-to-help-mitigate-identify-theft-and-fraud-2012-04-02">press release</a>, the information giant has long offered a suite of identity proofing and authentication solutions, branded as Flex ID, Instant Authenticate, InstantID®, InstantID Q&#038;A, Instant Verify, and TrueID®.</p>
<p>Kimberly Little, Director of Identity Authentication Solutions at LexisNexis spoke at VBC and provided us with more detail on the intent of the offer. The company has long offered biometric authentication based on fingerprints. It has now added the option for its customers to include voiceprints as an identifier and speaker verification as an authentication method to support phone based commerce for financial services or contact centers. </p>
<p>In addition, LexisNexis is providing the option for its clients to offer their customers a One Time Password, delivered as a text message, email or outbound phonecall when appropriate when businesses or government organizations require stronger authentication to support a transaction.</p>
<p>We were also pleased that two of the sponsors of VBC were able to launch new mobile products from the podium. Agnitio&#8217;s Emilio Martinez led off a panel on Mobile Authentication by introducing <a href="http://www.businesswire.com/news/home/20120403005074/en/AGNITIO-Announces-KIVOX-mobile">KIVOX Mobile</a> and elaborating on how development for military, law enforcement and commercial markets has led them to shrink their speaker identification and authentication engine so that it can operate on an Android phone (coming soon on iPhone), even when it is disconnected from the wireless network.</p>
<p>SpeechPro formally announced VoiceKey, a new voice biometric platform that integrates and implements a number of the core technologies, features and functions that it has developed over the years. This includes the &#8220;fusion algorithms,&#8221; that have demonstrated improved accuracy; proprietary methods for liveness detection, along with gender detection and emotion detection; cross-channel verification based on short phrases; robust noise reduction and speech detection; multimodal capabilities, including support of mobile authentication. </p>
<p>Each of these announcements reflect the fact that voice biometric-based solutions are maturing. That was the major message behind a keynote address delivered by Nuance VP Dan Nordale and showing how the combination of voice authentication, natural language understanding and artificial intelligence was gearing up to support the best customer experience over phones, tablets and laptops. </p>
<p>The focus on mobile customer experience was further demonstrated by ValidSoft in a video demo of VALid and how a shopper could say pass phrase to authorize a payment and make a purchase. When Daniel Thornhill and Benoit Fauve walked through all the steps taking place &#8220;transparently&#8221; to the user, you realized that the system handled fraud reduction through detection of &#8220;SIM swapping,&#8221; location awareness and anti-SIM swapping, as well as the voice biometric &#8211; all part of its SMART security architecture for mobile payments.</p>
<p>On the other side of the globe, ValidSoft was making news through a partnership with Utiba, a Singapore-based mobile payments specialist whose network supports roughly 40 mobile network operators and banking customers around the world. The companies claim that the partnership will have the potential to serve roughly  500 million subscribers with Utiba platform. ValidSoft CEO Pat Carroll noted that the company handled over 12 billion mobile payments last year.</p>
<p>Partnerships that span transaction processing, identity management, mobile payments are evidence that the value of voice biometrics is appreciated among a broad set of solutions providers. More alliances are bound to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/04/05/news-from-vbc2012-lexisnexis-agnitio-and-speechpro-augment-their-voice-biometric-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Retrospective: Real World Use Cases for Voice Biometrics in the Cloud</title>
		<link>http://opusresearch.net/wordpress/2012/03/15/upcoming-webcast-real-world-use-cases-for-voice-biometrics-in-the-cloud/</link>
		<comments>http://opusresearch.net/wordpress/2012/03/15/upcoming-webcast-real-world-use-cases-for-voice-biometrics-in-the-cloud/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:06:47 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Voice biometrics]]></category>
		<category><![CDATA[Voxeo]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5212</guid>
		<description><![CDATA[With stepped up online and mobile commerce, exposure to Identity Fraud is on the rise. Join Opus Research, Voice Biometrics Group and Voxeo to learn how voice biometric-based solutions can help individuals counteract that trend. In this Webcast, we&#8217;ll discuss:
How banks, brokerages, distance learning companies and others build a business case for and deploy voice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://voicebiocon.com/wp-content/uploads/2010/02/voxeo_small.png"><img src="http://voicebiocon.com/wp-content/uploads/2010/02/voxeo_small.png" alt="" title="voxeo_small" width="140" height="109" class="alignright size-full wp-image-45" /></a>With stepped up online and mobile commerce, exposure to Identity Fraud is on the rise. Join Opus Research, Voice Biometrics Group and Voxeo to learn how voice biometric-based solutions can help individuals counteract that trend. In this Webcast, we&#8217;ll discuss:</p>
<p>How banks, brokerages, distance learning companies and others build a business case for and deploy voice authentication in the cloud<br />
How practitioners overcome common barriers to adoption within their organizations<br />
Why using voice creates a better customer experience<br />
Practical measures for ensuring the proper level of security and accuracy</p>
<p>Join Voxeo’s John Amein, Voice Biometric Group’s Peter Soufleris and Opus Research’s Dan Miller as they share perspectives on voice biometric-based applications and use cases, and why many companies look to cloud-based service providers to help them add voice authentication to their service offerings.</p>
<h2>Live Webcast: Voice Biometrics: Voice-based Authentication in the Cloud</h2>
<p><b><i>Thursday, March 20, 2012 &#8212; 1 p.m. EST / 10 a.m. PST</i></b><br />
<b><i>Sign Up Below to watch the Replay!</i></b></p>
<p><object type='application/x-shockwave-flash' data='http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf' width='600' height='562'><param name='movie' value='http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf'></param><param name='allowscriptaccess' value='always'></param><param name='allowfullscreen' value='true'></param><param name='wmode' value='transparent'></param><param name='flashvars' value='channelid=635&#038;commid=43193&#038;autoStart=false&#038;fromdc=false&#038;css='></param><a href='http://www.brighttalk.com/channel/635'>A BrightTALK Channel</a></object></p>
<p>Or click <a href="http://www.brighttalk.com/webcast/635/43193">here</a> to learn more and view the recorded event.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/03/15/upcoming-webcast-real-world-use-cases-for-voice-biometrics-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Best Practices for Voice Biometric Implementations</title>
		<link>http://opusresearch.net/wordpress/2012/01/25/one-week-to-go-webcast-on-best-practices-for-voice-biometric-implementations/</link>
		<comments>http://opusresearch.net/wordpress/2012/01/25/one-week-to-go-webcast-on-best-practices-for-voice-biometric-implementations/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:50:56 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[Validsoft]]></category>
		<category><![CDATA[voice authentication]]></category>
		<category><![CDATA[Voice biometrics]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5131</guid>
		<description><![CDATA[Opus Research's report on Voice Biometric Best Practices is raising the profile of multifactor authentication for secure customer care, proof-of-life and password management. Join Pat Carroll, CEO of Validsoft, and Opus Research's Dan Miller as they provide more details about increased interest from mobile subscribers, financial institutions and government agencies and share what they expect to see in the coming years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://voicebiocon.com/wp-content/uploads/2011/06/validsoft_logo1.jpg"><img src="http://voicebiocon.com/wp-content/uploads/2011/06/validsoft_logo1.jpg" alt="" title="validsoft_logo" width="155" height="66" class="alignright size-full wp-image-716" />The </a><a href="http://voicebiocon.com/2012/01/17/research-report-voice-biometric-authentication-best-practices-overcoming-obstacles-to-adoption/">Opus Research report on Voice Biometric Best Practices</a> is raising the profile of multifactor authentication for secure customer care, proof-of-life and password management. Join Pat Carroll, CEO of Validsoft, and Opus Research&#8217;s Dan Miller as they provide more details about increased interest from mobile subscribers, financial institutions and government agencies and share what they expect to see in the coming years.</p>
<h2>Live Webcast: Voice Biometrics: Overcoming Barriers to Adoption</h2>
<p><b><i>Thursday, February 2, 2012 &#8212; 10 a.m. EST / 7 a.m. PST</i></b><br />
<b><i>Sign Up Below!</i></b></p>
<p><object type='application/x-shockwave-flash' data='http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf' width='600' height='562'><param name='movie' value='http://www.brighttalk.com/clients/flashplatform/viewer/no_channel/loader.swf'></param><param name='allowscriptaccess' value='always'></param><param name='allowfullscreen' value='true'></param><param name='wmode' value='transparent'></param><param name='flashvars' value='channelid=635&#038;commid=40801&#038;autoStart=false&#038;fromdc=false&#038;css='></param><a href='http://www.brighttalk.com/channel/635'>A BrightTALK Channel</a></object></p>
<p>Or click <a href="http://www.brighttalk.com/webcast/635/40801">here</a> to learn more and to register to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/01/25/one-week-to-go-webcast-on-best-practices-for-voice-biometric-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report &#8211; Voice Biometric Authentication Best Practices: Overcoming Obstacles to Adoption</title>
		<link>http://opusresearch.net/wordpress/2012/01/17/research-report-voice-biometric-authentication-best-practices-overcoming-obstacles-to-adoption/</link>
		<comments>http://opusresearch.net/wordpress/2012/01/17/research-report-voice-biometric-authentication-best-practices-overcoming-obstacles-to-adoption/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:09:07 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Caller Authentication]]></category>
		<category><![CDATA[enterprise security]]></category>
		<category><![CDATA[Voice biometrics]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5117</guid>
		<description><![CDATA[As technology providers and system integrators around the world successfully bring their solutions to market, we’re identifying the product attributes, architectures and deployment strategies that define the best practices in layered, multi-factor and risk-based deployments of voice biometrics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2012/01/coverValidsoft.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2012/01/coverValidsoft-144x150.png" alt="" title="coverValidsoft" width="144" height="150" class="alignright size-thumbnail wp-image-5120" /></a><br />
<em>Featured Research</em><br />
As technology providers and system integrators around the world successfully bring their solutions to market, we’re identifying the product attributes, architectures and deployment strategies that define the best practices in layered, multi-factor and risk-based deployments of voice biometrics. </p>
<p><em>This Report made available courtesy of Validsoft. Contact Pete Headrick (<a href="mailto:pheadrick@opusresearch.net">pheadrick@opusresearch.net</a>) to receive a copy</em> </p>
<p><a href="http://opusresearch.net/wordpress/pdfreports/VoiceBioValidsoftJan2012promo.pdf"><strong>Click Here to View the Report Summary</strong></a></p>
<p><!--/hidethis--></p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/01/17/research-report-voice-biometric-authentication-best-practices-overcoming-obstacles-to-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmat Makes Big Move to Avaya</title>
		<link>http://opusresearch.net/wordpress/2011/11/29/salmat-makes-big-move-to-avaya/</link>
		<comments>http://opusresearch.net/wordpress/2011/11/29/salmat-makes-big-move-to-avaya/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:43:42 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[hosted services]]></category>
		<category><![CDATA[Voice biometrics]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4962</guid>
		<description><![CDATA[In a pre-holiday-rock-your-world moment, Avaya and Salmat jointly announced a multi-million dollar (meaning between $10 and $20 million) deal whereby the Australian contact center outsourcer would replace its Genesys-based platform with "a broad suite of Avaya technology and expertise." ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2011/07/Screen-shot-2011-07-12-at-5.51.11-AM.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2011/07/Screen-shot-2011-07-12-at-5.51.11-AM.png" alt="" title="Avaya logo" width="144" height="72" class="alignright size-full wp-image-4661" /></a>In a pre-holiday-rock-your-world moment, Avaya and Salmat jointly announced a multi-million dollar (meaning between $10 and $20 million) deal whereby the Australian contact center outsourcer would replace its Genesys-based platform with &#8220;a broad suite of Avaya technology and expertise.&#8221; According to this <a href="www.salmat.com.au/content/documents/ucp-announcement.pdf">media release</a>, &#8220;Salmat will commence the rollout of the Avaya technology across all of its contact centre operations in February 2012.&#8221; It is expected to take 12 months to implement, at which time 7,500 contact center agents will be using Avaya&#8217;s technology.</p>
<p>According to coverage in the <a href="http://www.theaustralian.com.au/australian-it/salmat-signs-up-it-firm-avaya-to-open-net/story-e6frgakx-1226208548863">Australian press</a> Salmat, which handles over 100 million inbound and outbound calls each year on behalf of its clients, had &#8220;scoured the world&#8221; for a new solution provider. Its vendor selection started with 10 prospective winners but, in the end, was winnowed down to Avaya and one other (unnamed) candidate. </p>
<p>We&#8217;ll presume that Genesys, as incumbent platform provider, was considered as a candidate from the start. Indeed, it had shown an impressive array of enhancements to its core Customer Interaction Manager (CIM), including the introduction of a Conversation Manager to support &#8220;intelligent&#8221; handling of multi-channel and multi-modal interactions. Genesys also has a longer history of hosted implementations of CIM as well as the use of the Genesys Voice Portal (and its precursor VoiceGenie platform) for applications involving voice-based authentication.</p>
<p>The transition to a totally new platform is, to the best of our understanding, something of a rip-and-replace operation during which business continuity could be something of a challenge. This is especially true because Avaya, has had a love/hate relationship with &#8220;hosted&#8221; or &#8220;cloud-based&#8221; implementations. The move to IP-based implementations provided some initiatives toward hosted <a href="http://www.avaya.com/usa/resource/assets/brochures/Hosted%20CC%20brochure%20final.pdf">renditions of IP-based ACD and Contact Center resources</a>. According to literature, both <a href="http://www.avaya.com/master-usa/en-us/resource/assets/ecosystempartnerprofiles/TelecomItalia.pdf">Telecom Italia</a> and <a href="http://newsroom.sprint.com/article_display.cfm?article_id=168">Sprint</a> have offered hosted renditions of Avaya&#8217;s IP-based call processing resources. </p>
<p>However, to the best of our knowledge, Avaya has yet to bless or integrate voice biometric authentication into its IP-based Contact Center or its Experience Portal. By contrast, Salmat has made a point of differentiating itself by offering caller authentication as a service to financial institutions, healthcare providers, telecom service providers and government agencies in Australia and New Zealand. We&#8217;re anxious to see how smoothly the re-hosting takes place in the coming year. And we want to welcome Avaya into the community of voice biometrics-based solution providers. </p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2011/11/29/salmat-makes-big-move-to-avaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance&#8217;s Steve Chambers to Deliver Keynote at Voice Biometrics Conference New York  April 3rd &amp; 4th, 2012</title>
		<link>http://opusresearch.net/wordpress/2011/11/09/nuances-steve-chambers-to-deliver-keynote-at-voice-biometrics-conference-new-york-april-3rd-4th-2012/</link>
		<comments>http://opusresearch.net/wordpress/2011/11/09/nuances-steve-chambers-to-deliver-keynote-at-voice-biometrics-conference-new-york-april-3rd-4th-2012/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:21:40 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mobile speech]]></category>
		<category><![CDATA[Nuance Communications]]></category>
		<category><![CDATA[Voice biometrics]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4913</guid>
		<description><![CDATA[We’re pleased to announce that Nuance’s President, Sales and Marketing, Steve Chambers, will deliver a keynote address during the Voice Biometrics Conference-NYC April 3-4, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2011/11/SGC2-Photo.jpg"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2011/11/SGC2-Photo-150x150.jpg" alt="" title="SGC2 - Photo" width="150" height="150" class="alignleft size-thumbnail wp-image-4915" /></a>Planning for <a href="http://bit.ly/rvwX9J">Opus Research’s 2012 Voice Biometrics Conference New York on April 3rd-4th</a> is in full swing and we’re pleased to announce that Nuance’s President, Sales and Marketing, Steve Chambers, will deliver a keynote address during the event. He will share his perspectives on how speaker verification, accurate speech recognition and artificial intelligence will help enterprises to anticipate a user&#8217;s intent and establish a foundation of trusted communications. Bringing these technologies together will provide a balance of secure interactions and a positive user experiences across channels including, traditional phones, mobile devices and e-commerce Web-sites.</p>
<p><a href="http://bit.ly/uKWI9o ">Register Now &#8211; Discounted Offer Ends November 30th</a>:<br />
The first 30 people to register for Voice Biometric Conference New York can register for $299.00  That&#8217;s over half off the full conference rate of 699.00.  Use registration code, &#8216;earlyvbc&#8217;  to receive the special rate.  </p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2011/11/09/nuances-steve-chambers-to-deliver-keynote-at-voice-biometrics-conference-new-york-april-3rd-4th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Survey Showcases Shortcomings of Multiple Mobile PINs and Passwords; Positions Voiceprints as Alternative</title>
		<link>http://opusresearch.net/wordpress/2011/11/08/nuance-survey-showcases-shortcomings-of-multiple-mobile-pins-and-passwords-positions-voiceprints-as-alternative/</link>
		<comments>http://opusresearch.net/wordpress/2011/11/08/nuance-survey-showcases-shortcomings-of-multiple-mobile-pins-and-passwords-positions-voiceprints-as-alternative/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:27:46 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[mobile authentication]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[Voice biometrics]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4906</guid>
		<description><![CDATA[Nuance Communications issued a media alert revealing the results of a Twitter-based survey conducted over the past couple of weeks. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2009/04/nuance_logo.jpg"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/04/nuance_logo.jpg" alt="" title="nuance_logo" width="117" height="75" class="alignright size-full wp-image-356" /></a>Nuance Communications issued a media alert revealing the results of a Twitter-based survey conducted over the past couple of weeks. Through the survey, the company sought to learn more about the general public&#8217;s exposure to the pain points created by cumbersome password management strictures and to gain insights into the attitudes that individuals have with respect to using their voiceprint as an alternative to multiple passwords.</p>
<p>Here are the important findings as reported by Nuance:</p>
