<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opus Research &#187; Recombinant Telephony</title>
	<atom:link href="http://opusresearch.net/wordpress/tag/recombinant-telephony/feed/" rel="self" type="application/rss+xml" />
	<link>http://opusresearch.net/wordpress</link>
	<description>Analysis and Expertise on Voice Services and Conversational Commerce</description>
	<lastBuildDate>Wed, 23 May 2012 17:29:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon Web Services Group Introduces New Way to Buy Capacity in its Elastic Cloud 2</title>
		<link>http://opusresearch.net/wordpress/2009/12/14/amazon-web-services-group-introduces-new-way-to-buy-capacity-in-its-elastic-cloud-2/</link>
		<comments>http://opusresearch.net/wordpress/2009/12/14/amazon-web-services-group-introduces-new-way-to-buy-capacity-in-its-elastic-cloud-2/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:29:29 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=2043</guid>
		<description><![CDATA[Cloudspace is becoming a commodity that can be bought and sold on the "spot market." That's more true than ever with the introduction of real time auctions for "instances" in Amazon.com's Elastic Cloud 2 (EC2). ]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/12/aws_logo1-150x73.png" alt="aws_logo" title="aws_logo" width="150" height="73" class="alignright size-thumbnail wp-image-2048" />Cloudspace is becoming a commodity that can be bought and sold on the &#8220;spot market.&#8221; That&#8217;s more true than ever with the introduction of real time auctions for &#8220;instances&#8221; in Amazon.com&#8217;s Elastic Cloud 2 (EC2). The details of the &#8220;beta&#8221; version of &#8220;Spot Instances&#8221; are published <a href="http://aws.amazon.com/ec2/spot-instances/">here</a>. </p>
<p>The ideal proof points, as listed in the post, include &#8220;image and video processing, conversion and rendering; scientific research data processing; or financial modeling and analysis. However, my voice and mobile-oriented mind spins sees a mechanism for rate arbitrage when running a videoconference or Webcast; a source of call processing and media processing resources for &#8220;busy hour&#8221; in a customer care/collaboration session or other instances that are left to the imagination of the new generation of real-time, rich phone application developers.</p>
<p>The good news is that spot prices are often less than published rates. They are, in essence, loss leaders and ways for Amazon.com to make incremental revenue on unused capacity. The caveat is that, by design, &#8220;If you’re running Spot Instances and your maximum price no longer meets or exceeds the current Spot Price, your instances will be terminated.&#8221; So it isn&#8217;t the rock-solid, persistent connection that a company would want to make part of its critical path telephony. </p>
<p>This is a very promising development in the world of Recombinant Communications. Solutions providers and application developers have one more place to shop for affordable storage, computing, database management and queuing resources at the lowest price possible. It is an evolutionary step toward that will put pressure on alternative hosted service providers to become more fluid in how they price and offer resources on demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/12/14/amazon-web-services-group-introduces-new-way-to-buy-capacity-in-its-elastic-cloud-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype Expands Launch of SIP-based Beta to All Businesses</title>
		<link>http://opusresearch.net/wordpress/2009/12/02/skype-expands-launch-of-sip-based-beta-to-all-businesses/</link>
		<comments>http://opusresearch.net/wordpress/2009/12/02/skype-expands-launch-of-sip-based-beta-to-all-businesses/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:11:55 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[IP-based telephony]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1981</guid>
		<description><![CDATA[In response to demand from &#8220;nearly 10,000 companies&#8221; Skype has expanded the availability of its Skype for SIP &#8220;beta&#8221; service to all comers. Phil Wolff explains provides detail on the service in this post on Skype Journal. But the gist of the offering is that businesses of all sizes can, pay an initial fee, install [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/10/skype_logo1.png" alt="skype_logo" title="skype_logo" width="144" height="74" class="alignright size-full wp-image-1673" />In response to demand from &#8220;nearly 10,000 companies&#8221; Skype has expanded the availability of its Skype for SIP &#8220;beta&#8221; service to all comers. Phil Wolff explains provides detail on the service in <a href="http://skypejournal.com/2009/12/skype-for-sip-beta-now-open-to-all.html">this post</a> on Skype Journal. But the gist of the offering is that businesses of all sizes can, pay an initial fee, install a Skype Control panel and then have their existing IP-PBX&#8217;s support several flavors of Skype calls, including free Skype-to-Skype calls using the click-to-call buttons, as well as initiating &#8220;Skype-out&#8221; calls to mobile or fixed line phones anywhere in the world.</p>
<p>As part of the Skype for SIP open beta program, Skype has created a low introductory price for the monthly channel subscription of $6.95 per month. According to Phil Wolff&#8217;s post, the going rate for Skype Out is $0.2.1 per minute in 36 countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/12/02/skype-expands-launch-of-sip-based-beta-to-all-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkmobile Launches Voice-controlled Parking Controls in Grand Rapids, MI</title>
		<link>http://opusresearch.net/wordpress/2009/12/02/parkmobile-launches-voice-controlled-parking-controls-in-grand-rapids-mi/</link>
		<comments>http://opusresearch.net/wordpress/2009/12/02/parkmobile-launches-voice-controlled-parking-controls-in-grand-rapids-mi/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:20:48 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[hosted speech]]></category>
		<category><![CDATA[mobile speech]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1973</guid>
		<description><![CDATA[Voice plays an important role in a new service, launched in Grand Rapid, MI, which enables mobile subscribers to use their wireless phones to pay for parking. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/12/parkmobile_logo-150x150.jpg" alt="parkmobile_logo" title="parkmobile_logo" width="150" height="150" class="alignright size-thumbnail wp-image-1975" />Voice plays an important role in a new service, launched in Grand Rapid, MI, which enables mobile subscribers to use their wireless phones to pay for parking. But [as many a voice over says in old infomercials] &#8220;that&#8217;s not all!&#8221; The service can also issue text based messages to warn people when their parking meter is about to expire.</p>
<p>Netherlands-based Parkmobile Group positions itself as &#8220;the sole supplier to offer totally integrated solutions for management of all parking-related issues.&#8221; In Grand Rapids, it has contracted with VoltDelta On Demand Solutions to host an application which registers subscribers by having them speak their license plate number and credit card information from their cell phones. In subsequent transaction, it uses caller ID to identify and validate the originating telephone. It prompts callers to identify the &#8220;zone&#8221; in which they are parking and then processes the payment.</p>
<p>Callers can also instruct the system to send them a text message when the meter is about to expire. At that point they can extend their parking time without having to run out to feed the meter. A spokesperson for VoltDelta characterized the service as &#8220;the first of its kind&#8221; in North America; however, Parkmobile is a global company which, in addition to Amsterdam, has European offices in Athens, Brussels, London and Munich. Its North American operations are in Atlanta, Burbank, New York and Toronto.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/12/02/parkmobile-launches-voice-controlled-parking-controls-in-grand-rapids-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucyphone: A Web Services-based Virtual Hold</title>
		<link>http://opusresearch.net/wordpress/2009/11/24/lucyphone-a-web-services-based-virtual-hold/</link>
		<comments>http://opusresearch.net/wordpress/2009/11/24/lucyphone-a-web-services-based-virtual-hold/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:08:45 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[Toll-free]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1921</guid>
		<description><![CDATA[Today I was introduced to a new service called LucyPhone, which is a Web service charged with the simple task of helping callers to popular toll-free nubmers avoid being put on hold. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/11/Lucyphone_logo-150x150.png" alt="Lucyphone_logo" title="Lucyphone_logo" width="150" height="150" class="alignright size-thumbnail wp-image-1927" />Today I was introduced to a new service called LucyPhone, which is a Web service charged with the simple task of helping callers to popular toll-free nubmers avoid being put on hold. The call model is simple, log onto Lucyphone.com, enter the the company&#8217;s toll free number (or choose from an alphabetical list of companies), then enter your phone number. </p>
<p>The service then calls you and prompts you to &#8220;Press 1&#8243; to initiate the call. A woman&#8217;s voice explains that all you need to do is press &#8220;**&#8221; (&#8220;star star&#8221;) when you are put on hold. At that point, the service tells you to hang up so that it can call you back when an agent is available. Call it status, but we did a few test calls to the companies that usually put us on hold (United, Comcast, Bank of America, Chase Cards), but all of them transferred us right to an agent, so we were unable to take advantage of what could be the most valuable aspect of the service.</p>
<p>Perhaps you won&#8217;t have the same luck, so the operators of Lucyphone have provided the user code &#8220;OPUSLUCY&#8221; to enable you to try the service. Please use it at your convenience and post your comments here, and through the feedback links provided on the lucyphone.com Web site as Tweet fodder or the subject of status updates on Facebook. </p>
<p>Happy phoning!</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/11/24/lucyphone-a-web-services-based-virtual-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Million Up For Grabs for Location-based Mash-Ups</title>
		<link>http://opusresearch.net/wordpress/2009/11/23/10-million-up-for-grabs-for-location-based-mash-ups/</link>
		<comments>http://opusresearch.net/wordpress/2009/11/23/10-million-up-for-grabs-for-location-based-mash-ups/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:21:03 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mash-ups]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NavTeQ]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1913</guid>
		<description><![CDATA[Digital mapping giant NavteQ has attracted $10 million in sponsorships as prize money for developers that are into building location-based applications. The roster of sponsors now includes (alphabetically) Alcatel-Lucent, AtlasCT, DigitalGlobe, Imagination Technologies, Intel, Microsoft, and Mobile Distillery. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/11/NAVTEQLOGO.jpeg" alt="NAVTEQLOGO" title="NAVTEQLOGO" width="144" height="36" class="alignright size-full wp-image-1914" />As reported in <a href="http://www.prnewswire.com/news-releases/prize-pool-for-2010-navteq-global-lbs-challenger-hits-record-10m-us-with-addition-of-new-sponsors-71549737.html">this press release</a> digital mapping giant NavteQ has attracted $10 million in sponsorships as prize money for developers that are into building location-based applications. The roster of sponsors now includes (alphabetically) Alcatel-Lucent, AtlasCT, DigitalGlobe, Imagination Technologies, Intel, Microsoft, and Mobile Distillery. </p>
<p>NavteQ has been holding these competitions since 2003. The mission is to foster new, creative uses dynamic positioning technology and (oh yeah) NAVTEQ® maps. </p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/11/23/10-million-up-for-grabs-for-location-based-mash-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatter Flatters Facebook and Twitter</title>
		<link>http://opusresearch.net/wordpress/2009/11/19/chatter-flatters-facebook-and-twitter/</link>
		<comments>http://opusresearch.net/wordpress/2009/11/19/chatter-flatters-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:51:38 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1887</guid>
		<description><![CDATA[The product designers at Salesforce pay great homage to Facebook and Twitter by closely mimicking their design in a new service called "Salesforce Chatter".]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/11/chatter-Logo-150x144.png" alt="chatter Logo" title="chatter Logo" width="150" height="144" class="alignright size-thumbnail wp-image-1889" />As an old bromide asserts, &#8220;imitation is the highest form of flattery.&#8221; That being so, the product designers at Salesforce pay great homage to Facebook and Twitter by closely mimicking their design in a new service called &#8220;Salesforce Chatter&#8221;. Even though it is not tightly linked to a softphone or other voice channel, it was the talk of DreamForce 2009, a gathering of Salesforce.com&#8217;s customers, partners and analysts.</p>
<p>The resemblance to Facebook was striking and, we were told, quite intentional. Just as Facebook, with its most recent redesign, made its core &#8220;LiveFeed&#8221; into a clone of Twitter, Salesforce has given its core Web-based CRM service into a clone of Facebook. The customary heirarchy of tabs, which include &#8220;Accounts&#8221;, &#8220;Contacts&#8221;, &#8220;Opportunities&#8221; and the like, had recently been augmented with links to Twitter feeds. But that&#8217;s all going to be a thing of the past as new tabs appear to integrate profiles, groups, status updates, feeds and input from both Twitter and Facebook. </p>
<p>Since sales personnel tend to be competitive, the prospect of using Chatter for collaborative sales may not be as great as the use of Chatter in conjunction with broader marketing and customer support efforts. The service can illustrate trending topics just like Twitter and Facebook. It also has the ability to support &#8220;reputonics&#8221;, meaning that team members can assign trust levels and quality to other members and their posts or responses. </p>
<p>Salesforce&#8217;s CEO Marc Benioff described the service in his keynote address to DreamForce attendees. He said that it is in test mode among internal employees. But it is being made available to customers subscribing to Salesforce.com&#8217;s core CRM services at no extra charge (above the $50 per seat per month charge). The service as a stand-alone will cost $50 per seat per month. </p>
<p>More detail will be provided by product managers during the course of tomorrow&#8217;s sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/11/19/chatter-flatters-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Azure to Host SpeechCycle&#8217;s Rich Phone Apps</title>
		<link>http://opusresearch.net/wordpress/2009/11/18/microsofts-azure-to-host-speechcycles-rich-phone-apps/</link>
		<comments>http://opusresearch.net/wordpress/2009/11/18/microsofts-azure-to-host-speechcycles-rich-phone-apps/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:02:41 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Cloud-based telephony]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[SpeechCycle]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1872</guid>
		<description><![CDATA[News breaking from the Microsoft Professional Developers' Conference in southern California let it be known that "Rich Phone Apps" (RPAs) developed by SpeechCycle can be deployed in Microsoft's cloud computing environment, called Azure. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/05/speechcycle.jpg" alt="speechcycle" title="speechcycle" width="112" height="45" class="alignright size-full wp-image-705" />News breaking from the Microsoft Professional Developers&#8217; Conference in southern California let it be known that &#8220;Rich Phone Apps&#8221; (RPAs) developed by SpeechCycle can be deployed in Microsoft&#8217;s cloud computing environment, called Azure. At the conference Microsoft declared Azure to be generally available &#8220;in beta form&#8221; and acknowledged that, &#8220;for selective companies&#8221; it has been in service for several months. Come January 2010, the service will be broadly available for production use, and the next logical step, metered services, will start in February 2010.</p>
<p>Azure provides cloud-based instantiations of many core Microsoft server software and middleware. It is going head-to-head against other service clouds, including Web services-oriented API-driven offerings from Amazon, Google, IBM and Salesforce.com. In terms of middleware, Azure will feature an &#8220;AppFabric&#8221; that will include the resources and interfaces that coordinate interoperability between enterprise data centers and the Azure cloud. In the first half of 2010, Microsoft hopes to attract more developers and partners by introducing Visual Studio 2010 and .Net 4.0, which will make it easier to weave cloud-based resources into enterprise applications. Both are  currently in beta.</p>
<p>SpeechCycle&#8217;s will position the service as &#8220;RPA On Demand&#8221;. With its applications running in Azure&#8217;s cloud, the company will provide its customers and prospects a way to deploy its services without making major capital investments. Just as importantly, the company will find that its early entry into the Azure community will give it preferential position in the development tools commonly employed by members of the Microsoft Developer Community. It also provides a computing environment that can scale as needed when enterprises expand their phone-based customer care operations. This is a win-win for both SpeechCycle and Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/11/18/microsofts-azure-to-host-speechcycles-rich-phone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Brings Twitter and TV Together in Europe</title>
		<link>http://opusresearch.net/wordpress/2009/11/17/orange-brings-twitter-and-tv-together-in-europe/</link>
		<comments>http://opusresearch.net/wordpress/2009/11/17/orange-brings-twitter-and-tv-together-in-europe/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:00:12 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1856</guid>
		<description><![CDATA[French telecoms giant Orange and micro-blogging specialist Twitter have signed a deal that will make it possible for TV viewers in Western Europe to take advantage of a "tweet and you watch" service.]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/11/orange-logo-150x150.jpg" alt="orange-logo" title="orange-logo" width="150" height="150" class="alignright size-thumbnail wp-image-1858" />French telecoms giant Orange and micro-blogging specialist Twitter have signed a deal that will make it possible for TV viewers in Western Europe to take advantage of a &#8220;tweet and you watch&#8221; service. Scheduled to be introduced first in the UK, Orange expects people who are watching football matches to issue tweets to their followers, who will also be able to view the Twitter stream on their TVs. This means that Twitter has agreed to be fully integrated with a broad suite of digital media services made available through the Orange mobile portal.</p>
<p>Orange already offers social media service called Social Life in the UK. It provides a single site where users can access a number of social media websites, including Facebook, MySpace and Bebo. The roll-out of Orange&#8217;s Twitter TV offering is expected to move from the UK to France, Spain and Poland, initially, and then more broadly in Western Europe.</p>
<p>This article in the online Guardian UK provides some details. Mobile Twitter will be offered to Orange customers as part of their existing phone service. They will be able to put limits on the number of Tweets they receive, in order to control costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/11/17/orange-brings-twitter-and-tv-together-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Discovery Key to Cisco&#8217;s New Enterprise Collaboration Features</title>
		<link>http://opusresearch.net/wordpress/2009/11/16/auto-discovery-key-to-ciscos-new-enterprise-collaboration-features/</link>
		<comments>http://opusresearch.net/wordpress/2009/11/16/auto-discovery-key-to-ciscos-new-enterprise-collaboration-features/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:08:57 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1822</guid>
		<description><![CDATA[During two-and-a-half days of briefings, Cisco executives exposed industry analysts, like myself, to the fact that the concept of "collaboration" embraces much more than "passing the ball" on WebEx or sharing presence information among employees and trading partners.]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/11/Ciscoscreenshot-150x122.png" alt="Ciscoscreenshot" title="Ciscoscreenshot" width="150" height="122" class="alignright size-thumbnail wp-image-1830" />I&#8217;ve had a week to reflect upon Cisco&#8217;s mega-launch event around its suite of 61 new or upgraded collaboration-oriented products. During two-and-a-half days of briefings, Cisco executives exposed industry analysts, like myself, to the fact that the concept of &#8220;collaboration&#8221; embraces much more than &#8220;passing the ball&#8221; on WebEx or sharing presence information among employees and trading partners. In <a href="http://opusresearch.net/wordpress/2009/11/09/major-collaboration-products-from-cisco/">this post</a>, I speculated that the important announcements would revolve around new Telepresence products and a WebEx branded email offering. </p>
<p>Looking back on the event, I believe that Cisco has introduced two radical new products that have game-changing potential in that they employ &#8220;auto-discovery&#8221; to broaden the reach of the IP-cloud and deepen its ability to help individuals find others who share interests, activities and responsibilities. Collectively, they improve IP-based networks&#8217; ability to support rapid formation of teams to tackle business tasks quickly and efficiently.</p>
<p>The first product is called the Intercompany Media Exchange (IME). This new feature of the core Unified Communications Manager (UCM) platform provides a mechanism for an ordinary phone call to initiate the process of recruiting and authenticating new members into an IP-based cloud that transcends enterprise boundaries. Once a &#8220;phone&#8221; (meaning an IP-telephony end-point that can be a physical phone, softphone, videoconferencing device, or other) is authenticated, it will be as if it is part of a shared network for future IP-based chat, phone conversations, video sessions and collaboration. </p>
<p>There are some pre-requisites of course. The IT managers at both firms must install and enable IME on their UCM platforms. But once that is done, initiation of the service is the product of auto-discovery. When that first phone call is complete, a process begins whereby the UCM platforms confirm that the call did, indeed, originate from the phone ascribed to a particular IP address. Ditto for the destination phone. Future calls between the two endpoints are routed through the IP cloud. It eases the migration from the public-switched telephone network (PSTN) to the IP-cloud in a secure way that, if all goes well with the IETF, will become a standard for luring new traffic into the cloud. </p>
<p>Auto-discovery figures prominently in the social fabric created by a new product called Cisco Pulse. It is an idea that was conceived in Cisco Advanced Technology group two years ago. It uses employee generated content &#8211; in the form of emails, blog posts and even telepresence sessions &#8211; to impute areas of interest and activity. These can be converted into &#8220;tags&#8221; which are the raw material for the directory embedded in the Cisco Enterprise Collaboration Platform (ECP). Tags are created dynamically in near-real-time and they can become an important part of team building by enabling employees to discover others who are working on similar tasks or projects. For media feeds (such as phone-based teleconferences or the audio portion of videoconferences) the system doesn&#8217;t capture and transcribe the entire session, but it does use word-spotting techniques to identify recurring topics and phrases that can be translated into tags.</p>
<p>Admittedly, Pulse walks the fine line between surveillance and collaboration. However, in this age of multi-tasking and constant interruptions, many of people (like me) can lose sight of the many projects underway. As for including a complete list of interests or areas of expertise in a public profile, that&#8217;s always been the weak link in efforts to build effective social networks inside an enterprise or multi-enterprise team. Pulse is destined to be controversial. There is a Big Brother aspect to the whole process of collecting data and assigning tags to individuals. The next step should be to give end users ultimate control over their public profiles (including machine-generated tags). But, as I mention in <a href="https://www.myciscocommunity.com/videos/3825">this video</a> with Tony Frazier, a Sr. Product Manager for Pulse, the service can be both a memory aid (what am I working on?) and a mechanism for self-discovery. </p>
<p>Cisco deserves credit for adding so many new features and functions to the enterprise IP-backbone. Assembled solutions largely from acquired firms (like adding the WebEx brand to the PostPath email service). It, rightly, moves the industry beyond a pre-occupation with &#8220;unified communications&#8221; for UC&#8217;s sake and has developed a foundation for greater efficiency and resultant cost-savings by disassembling and reassembling network and computing elements. It is the enterprise flavor of Recombinant Telephony.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/11/16/auto-discovery-key-to-ciscos-new-enterprise-collaboration-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recombinant Telephony Ecosystem: Voice Mashups and the Telco API</title>
		<link>http://opusresearch.net/wordpress/2009/11/11/the-recombinant-telephony-ecosystem-voice-mashups-and-the-telco-api/</link>
		<comments>http://opusresearch.net/wordpress/2009/11/11/the-recombinant-telephony-ecosystem-voice-mashups-and-the-telco-api/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:40:01 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[Unified Communications]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1815</guid>
		<description><![CDATA[
Featured Research
The idea behind Recombinant Telephony is relatively simple: splice together the basic materials of today’s communication technologies with new software elements to introduce new services that support customer requirements. A fast-growing community of technology providers, application developers and service delivery specialists are helping fuel spending on software, services and “appliances” that fulfill on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/pdfreports/RecTel_report_Nov11.png" width="107" height="150" align='right'  HSPACE=10 vspace=10 border=1/><br />
<em>Featured Research</em><br />
The idea behind Recombinant Telephony is relatively simple: splice together the basic materials of today’s communication technologies with new software elements to introduce new services that support customer requirements. A fast-growing community of technology providers, application developers and service delivery specialists are helping fuel spending on software, services and “appliances” that fulfill on the Internet’s promise to support a better user experience for commerce, communication and collaboration.</p>
<p><em>Featured Research Reports are available to registered users only.</em> </p>
<p>For more information on becoming an Opus Research client, please contact Pete Headrick (<a href="mailto:pheadrick@opusresearch.net">pheadrick@opusresearch.net</a>).</p>
<p><a href="http://opusresearch.net/wordpress/pdfreports/recomboTel_leadup_111109.pdf"><strong>Click Here to View the Report Summary</strong></a></p>
<p><!--/hidethis--></p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/11/11/the-recombinant-telephony-ecosystem-voice-mashups-and-the-telco-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

