<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opus Research &#187; Facebook</title>
	<atom:link href="http://opusresearch.net/wordpress/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://opusresearch.net/wordpress</link>
	<description>Analysis and Expertise on Voice Services and Conversational Commerce</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Defines the Social Strain of the Messaging Genome</title>
		<link>http://opusresearch.net/wordpress/2010/11/15/facebook-defines-the-social-strain-of-the-messaging-genome/</link>
		<comments>http://opusresearch.net/wordpress/2010/11/15/facebook-defines-the-social-strain-of-the-messaging-genome/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:42:14 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Recombinant Communications]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=3764</guid>
		<description><![CDATA[The press conference regarding Facebook's approach to messaging is still underway, but two threads of public reaction have triggered this post. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2010/11/facebook-logo-mails.jpg"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/11/facebook-logo-mails.jpg" alt="" title="facebook-logo-mails" width="144" height="96" class="alignright size-full wp-image-3766" /></a>The press conference regarding Facebook&#8217;s approach to messaging is still underway, but two threads of public reaction have triggered this post. First, the description of the &#8220;social inbox&#8221; where (as a FB spokesperson put it) &#8220;We want people to be able to communicate in whatever way they choose: email, text or Facebook message&#8230;&#8221; sounds suspiciously like &#8220;Unified Messaging.&#8221; Yet it is both a lot less (meaning it lacks some of the basic voice and video features of a Skype, Office Communicator (now Lync) or other popular IM clients; and it is a lot more, meaning that there are nice-to-have features. For example, messages will be organized by &#8220;relationship,&#8221; with texts, chat and email from the same friends all weaved together as part of a single conversation. A facebook.com user can pickup a conversation where it left off, with the most recent ones appearing first. (Actually that sounds like the sort of &#8220;threading&#8221; that always breaks in Gmail).</p>
<p>While monitoring the Tweetstream surrounding the announcement, I noticed that more than a few &#8220;unified communications&#8221; (UC) experts referred to the service as an example of UC. I strongly disagree. The service doesn&#8217;t really unify anything. Facebook is just taking control of all the streams that cross over into its walled garden and then delivering the results in a context that makes it most deliverable to the user. (This approach has already begun to raise privacy concerns exemplified by this Tweet from HARO founder Peter Shankman &#8220;So all our chat/email/text/IM history in one place &#8211; That Facebook will OWN? No thanks.&#8221; I don&#8217;t think that&#8217;s the kind of UC people want to buy into.</p>
<p>On the other hand, there&#8217;s a lot going on under the hood with FB messaging that has nothing to do with UC and showcases the power of RC concept. As the peripatetic Robert Scoble points out in a Tweet &#8220;Geeks will like this. Facebook&#8217;s new messaging system is built on Cassandra, hBase, Haystack, Thrift, ZooKeeper, memcache&#8230;&#8221; These are examples of the rich base of open source assets that today&#8217;s RC adherents have to work with.</p>
<p>That rich genetic material also includes cloud-based instantiations of Microsoft&#8217;s Office Suite as explained in this blog post by Takeshi Numoto, a Corporate VP at Microsoft:</p>
<blockquote><p>As shared in Facebook&#8217;s announcement, Facebook&#8217;s new messaging platform integrates the Office Web Apps to enable Facebook users to view Microsoft Word, Excel and PowerPoint documents with just one click. As you know, Office helps you create stunning documents that bring your ideas to life. Now you can easily share those ideas with your friends and family on Facebook.  I&#8217;m really excited about being able to make it even easier for people to use Office to access and share information across different devices, networks and platforms. With the Office Web Apps on Facebook, you have even more ways to express yourself with Office and easily share your thoughts with people that are important to you.</p></blockquote>
<p>If it is &#8220;unification&#8221; it is highly selective and user powered. True to Darwin and the notion of natural selection, there will be aspects of &#8220;facebook.com&#8221; that are destined to enjoy high popularity, usage and longevity. With Microsoft&#8217;s endorsement (the software giant holds equity in Facebook), it has the potential to become a powerful platform for sharing and collaboration inside and among enterprise employees and partners. I don&#8217;t see a robust link to reliable communications infrastructure (meaning a relationship with a network operator) at this time, but would expect some of the global network operators (and infrastructure providers) that are already Microsoft partners to figure out how to profit from business efforts to support (and control) social interactions emanating from desktops and cubicles.</p>
<p>Of course, I&#8217;d also like to see more initiatives around support of voice services.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2010/11/15/facebook-defines-the-social-strain-of-the-messaging-genome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RebelVox Launches Voxer Lite 1.6 for the iPhone</title>
		<link>http://opusresearch.net/wordpress/2010/10/06/rebelvox-launches-voxer-lite-1-6-for-the-iphone/</link>
		<comments>http://opusresearch.net/wordpress/2010/10/06/rebelvox-launches-voxer-lite-1-6-for-the-iphone/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:18:04 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Recombinant Communications]]></category>
		<category><![CDATA[Wireless Applications]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=3541</guid>
		<description><![CDATA[With the latest release of its Voxer app, RebelVox provides a much easier way for iPhone to initiate both synchronous and non-synchronous conversations at the push of a button. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2010/10/rebelvoxlogo.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/10/rebelvoxlogo.png" alt="" title="rebelvoxlogo" width="108" height="35" class="alignright size-full wp-image-3542" /></a>With the latest release of its Voxer app, RebelVox provides a much easier way for iPhone to initiate both synchronous and non-synchronous conversations at the push of a button. The free app makes it easier to enroll and log-in and find friends, thanks to integration of a presence on Facebook and use of Facebook Connect.</p>
<p>From a usability perspective, app designers have made the &#8220;Push to Talk&#8221; button more prominent once you have entered a &#8220;conversation&#8221;. As always, you can start it much like listening to a voice message, but you can speed up the replay by pressing a &#8220;rabbit&#8221; icon and, in essence, catch up to real time. From that point on, as the promotion will go, it&#8217;s like &#8220;IM for your voice&#8221;.  </p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2010/10/06/rebelvox-launches-voxer-lite-1-6-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightNow CX for Facebook: Shortcut to Social CRM</title>
		<link>http://opusresearch.net/wordpress/2010/09/15/rightnow-cx-for-facebook-shortcut-to-social-crm/</link>
		<comments>http://opusresearch.net/wordpress/2010/09/15/rightnow-cx-for-facebook-shortcut-to-social-crm/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:48:17 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[RightNow]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=3454</guid>
		<description><![CDATA[With 500 million registered users, Facebook looms as the most powerful leverage point for companies that seek to build a social graph among customers, prospects and (er) fans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2010/09/rightnow_logo.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/09/rightnow_logo.png" alt="" title="rightnow_logo" width="150" height="82" class="alignright size-full wp-image-3457" /></a>With 500 million registered users, Facebook looms as the most powerful leverage point for companies that seek to build a social graph among customers, prospects and (er) fans. RightNow is one of a handful of enterprise infrastructure providers that are actively orchestrating how existing contact center personnel (the people trained to carry out customer support primarily over the phone) can be efficiently brought into conversations that start out as comments, compliments or complaints on Facebook.</p>
<p>Today <a href="http://www.rightnow.com/cx-news-15830.php">RightNow &#8220;unveiled&#8221; RightNow CX for Facebook</a>, a product that will be generally available in November. It comes as a response to requests from customers and end-users alike for an easy mechanism to mash-up formal support capabilities into a company&#8217;s presence on Facebook. The product is a Facebook App that, when installed, creates a &#8220;Support&#8221; tab on a company&#8217;s wall. When visitors (be they customers or prospects) click on the tab, they can avail themselves of a number of options, including self-service, &#8220;crowd service&#8221;, or live agent assistance, all based on RightNow&#8217;s core CX platform.</p>
<p>The product is unique in its tight integration of a presence on Facebook with resources commonly associated with the contact center, including access to the knowledge base and contact records that inform agents and customer service reps. Agents can respond directly to the wall postings or send messages directly on Facebook (Webchat is expected to be supported with formal release in November). They can also use the RightNow&#8217;s infrastructure to escalate an issue and attach high-priority to particularly &#8220;hot&#8221; issues.</p>
<p>We&#8217;re still in the early days of a long march to better engagement between firms, their customers and their prospects. For both cultural and technological reasons, companies customarily take baby steps toward better &#8220;listening&#8221; and customer engagement. By packaging lots of features and functions behind an &#8220;app&#8221; that ostensibly just adds a &#8220;Support&#8221; tab to the company wall, RighNow makes this small step for an enterprise into a great stride toward better customer engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2010/09/15/rightnow-cx-for-facebook-shortcut-to-social-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora*: The Inevitable Outcome of Facebook&#8217;s Threat to Personal Privacy</title>
		<link>http://opusresearch.net/wordpress/2010/05/13/diaspora-the-inevitable-outcome-of-facebooks-threat-to-personal-privacy/</link>
		<comments>http://opusresearch.net/wordpress/2010/05/13/diaspora-the-inevitable-outcome-of-facebooks-threat-to-personal-privacy/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:49:13 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Recombinant Communications]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=2837</guid>
		<description><![CDATA[When Facebook Founder Mark Zuckerberg introduced the notion of an "open social graph" at F8, he unintentionally launched the single, largest backlash against social networking's threat to personal privacy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2010/05/f8opensocialgraph.jpg"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/05/f8opensocialgraph-150x85.jpg" alt="" title="f8opensocialgraph" width="150" height="85" class="alignright size-thumbnail wp-image-2838" /></a>When Facebook Founder Mark Zuckerberg <a href="http://blog.facebook.com/blog.php?post=383404517130">introduced the notion of an &#8220;open social graph&#8221; at F8</a> (the Facebook users conference), he unintentionally launched the single, largest backlash against social networking&#8217;s threat to personal privacy. One of the offshoots is a self-described &#8220;privacy aware, personally controlled, do-it-all distributed open source social network&#8221; called Diaspora.</p>
<p>As picked up in the <a href="http://www.nytimes.com/2010/05/12/nyregion/12about.html">NYTimes&#8217; blog</a> a group of nerds were able to raise in excess of $25,000 to its<a href="http://joindiaspora.com/project.html"> &#8220;joindiaspora&#8221;</a> funding efforts (in less than 10 days). Yet Diaspora* is by no means alone in trying to build an &#8220;open social graph&#8221;. Initiatives like <a href="http://freenetproject.org">Freenet</a> (offering free, anonymous browsing), <a href="http://status.net">OStatus</a> (the &#8220;anti-Twitter&#8221; for microblogging) and <a href="http://onesocialweb.org/">OneSocialWeb</a> (an older, open alternative to Facebook) have all launched efforts to democratize social networking.</p>
<p>In the spirit of Recombinant Communications, we&#8217;re seeing an ever-broadening community of imaginative developers (self-described &#8220;nerds&#8221;) rushing in to exploit opportunities created when the category leader, Facebook, is perceived to be violating the unwritten rules governing both protection of privacy and control of personal information.</p>
<p>Diaspora* is a pretty good name. It evokes an image of long-time Facebook denizens cast out (rather than leaving by choice) by the new social order imposed upon the cyberpopulation. Meanwhile, hundreds of millions of other Facebook users will likely stay put and carry out their normal business because that&#8217;s where they habitually go to find out what their friends are doing.</p>
<p>Facebook&#8217;s Lilliputian rivals will be spawning grounds for innovation which can only benefit the development of better social networks. They have already gone a long way toward drawing attention and promoting more intelligent discussion and service development around the most appropriate applications of standards and APIs that govern the exchange of information and messages across multiple networks and social graphs. </p>
<p>Opus Research&#8217;s clients are most interested in how more efficient control of personal information can promote better user experience as people look for interesting things to do nearby, shop for products or services, or seek technical support for or advice about the products they have already bought. Our suspicion is that the business model that underlies open, social networking will be underwritten by enterprises that want to have stronger links with their customers. They&#8217;re not buying or exploiting activity streams (as Facebook appears to be doing) as much as they are providing a platform for more efficient company-to-customer conversations. </p>
<p>These are the contact centers of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2010/05/13/diaspora-the-inevitable-outcome-of-facebooks-threat-to-personal-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#215;8 Connect on Facebook: Nice Try! But There Are Some Issues</title>
		<link>http://opusresearch.net/wordpress/2010/01/22/8x8-connect-on-facebook-nice-try-but-there-are-some-issues/</link>
		<comments>http://opusresearch.net/wordpress/2010/01/22/8x8-connect-on-facebook-nice-try-but-there-are-some-issues/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:37:10 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[click-to-call]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IP telephony]]></category>
		<category><![CDATA[Recombinant Communications]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=2239</guid>
		<description><![CDATA[What caught the eye of the digirati at ITExpo was a Facebook app called 8x8 Connect, which was introduced on the second day of the conference.]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/01/8x8logo.gif" alt="8x8logo" title="8x8logo" width="75" height="75" class="alignright size-full wp-image-2241" />Among IP-Telephony service providers, 8&#215;8 Inc. was one of the most active newsmakers at the ITExpo in Miami. On Thursday it formally launched several enterprise services under the &#8220;Virtual Office&#8221; brand. The products include a Web-based dashboard for setting up and controlling user preferences for a virtual office; a &#8220;unified communications&#8221; suite of services called Virtual Office Pro; and the obligatory Mobile App, sold through iTunes and extending the Virtual Office phone number of features to iPhones and the iPod Touch.</p>
<p>Unified Communications, iPhone apps and dashboards for enterprise VoIP are slipping into the category of &#8220;commodity.&#8221; What caught the eye of the digirati was a Facebook app called 8&#215;8 Connect, which was introduced on the second day of the ITExpo. <a href="http://gigaom.com/2010/01/22/call-me-via-voip-on-facebook/">Here&#8217;s where Om Malik invites readers of GigaOm to &#8220;<em>Call Me</em> via VoIP on Facebook.</a> In the article, Om conducts a test drive of the new service (which can be accessed and launched <a href="http://www.facebook.com/apps/application.php?id=155581579021&#038;ref=ts">here</a>). Om notes that the service &#8220;could be especially helpful for small business owners and consultants, who could use it as a way to generate interest in the products/services they’re selling.&#8221; </p>
<p>Om also mentions that it could be improved by making it &#8220;more personal.&#8221; His example would be to allow users to upload their own picture, avatar or brand so that it can be displayed with the user&#8217;s phone number (I&#8217;d call this part of the movement toward better Caller ID). He also sees advantages to being able to embed the &#8220;Call Me&#8221; button on a company or individual&#8217;s &#8220;fan pages.&#8221; </p>
<p>My trial went a little differently. I followed the link from GigaOm to the &#8220;8&#215;8 Connect&#8221; page on Facebook. Then things started to go awry. Being the unintentional demo breaker that I am, I accidentally mis-typed my email address and (probably because my proper name is much more than &#8220;Om Malik&#8221;) my &#8220;8&#215;8 Connect&#8221; record and registration form is associated with another Dan Miller, who had been there before me and entered a different mailing address and a bogus phone number. Needless to say, I lost confidence in going any further and removed the app from my Facebook account. After doing so, I went back into the app to see if I could &#8220;fix&#8221; my mistake, but the record of my evil twin seems to be persistent.</p>
<p>I applaud 8&#215;8&#8217;s effort to add click-to-call to social networking and hope this registration &#8220;bug&#8221; is just that &#8211; a fixable bug. However, one of the major challenges faced by solutions providers in the era of Recombinant Communications is to continue to introduce a steady stream of innovative services, but they need to do a better job of testing such services. Alternatively, they could just &#8220;do a Google&#8221; by calling every new offering a &#8220;beta.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2010/01/22/8x8-connect-on-facebook-nice-try-but-there-are-some-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Search Wars Put Spotlight on Profiles and &#8220;Status Indicators&#8221;</title>
		<link>http://opusresearch.net/wordpress/2009/10/26/real-time-search-wars-put-spotlight-on-profiles-and-status-indicators/</link>
		<comments>http://opusresearch.net/wordpress/2009/10/26/real-time-search-wars-put-spotlight-on-profiles-and-status-indicators/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:24:09 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[real time Web]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1690</guid>
		<description><![CDATA[Last week Microsoft triggered something of an imbroglio by forging formal agreements with both Twitter and Facebook whereby their content will be indexed for inclusion in Bing search results.]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/10/Bing-logo-150x65.png" alt="Bing logo" title="Bing logo" width="150" height="65" class="alignleft size-thumbnail wp-image-1697" />Last week Microsoft triggered something of an imbroglio by forging formal agreements with both Twitter and Facebook whereby their content will be indexed for inclusion in Bing search results. Google quickly responded with announcements of its own: asserting that it, too, will be including Twitter &#8220;tweets&#8221; in search results, and that it has concrete plans to roll-out &#8220;Google Social Search&#8221;, one of the initiatives that has been underway in Google Labs for a while.<img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/10/twitter-logo.gif" alt="twitter-logo" title="twitter-logo" width="108" height="108" class="alignright size-full wp-image-1701" /></p>
<p>But Google&#8217;s approach to social search is quite different. As a pre-requisite, users must have a Google ID, populate a fairly extensive user profile and build (or import) a list of Contacts. Search results will consist only of content created by the people included in that Contact List. Thus, it is a searchable version of FriendFeed. Greg Sterling did <a href="http://gesterling.wordpress.com/2009/10/26/social-search-on-google-now-live/">this post</a> on Screenwerk with a video from Google, gives a very good demonstration of the new service, which was officially introduced in &#8220;Google Labs&#8221; today.</p>
<p>By covering the story as a &#8220;Google versus Microsoft&#8221; catfight for real time data, the general media has missed an important message to end users. &#8220;Take Control of Your Metadata&#8221;. This can be the very development that leads Web users to discover their explicit power to shape their search results &#8211; based on both actively and passively provided indicators or interest, presence, friendships and trust. Whereas the blog posts and Tweets of Alpha Dog narcissists had been raw material for a Real Time Web, the new search model can constrain search to topics of interest from people you know and perhaps trust (in as much as they are in your contact list). </p>
<p>More importantly, when &#8220;status indicators&#8221; and &#8220;user profiles&#8221; become the grist of the online search mill, I believe it will give the general public more incentive to manage the metadata they are creating. It&#8217;s just a matter of hygiene. We&#8217;re getting previews of the nature of new profiles when services like Aardvark.com members to assign tags themselves with their areas or interest or expertise. That may always be a stretch. Yet it is clear that all of the real-time search engines are excellent at the sort of pattern recognition and detection that can pretty accurately assign tag clouds to your areas of interest and expertise for you.</p>
<p>As with most recombinant initiatives, a good bit of assembly is required. I&#8217;m just hoping that end-users become their best advocates as the ecosystem for real-time search takes shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/10/26/real-time-search-wars-put-spotlight-on-profiles-and-status-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Vivox To Reprise GAB Lines</title>
		<link>http://opusresearch.net/wordpress/2009/09/15/facebook-and-vivox-to-reprise-gab-lines/</link>
		<comments>http://opusresearch.net/wordpress/2009/09/15/facebook-and-vivox-to-reprise-gab-lines/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:47:03 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile speech]]></category>
		<category><![CDATA[Recombinant Telephony]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Voice Services]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=1433</guid>
		<description><![CDATA[Massachusetts-based VoIP service provider Vivox is promoting a Facebook application that will be the basis for "Voice Chat" through the popular social media site.]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/09/Picture-11-150x150.png" alt="Picture 11" title="Picture 11" width="150" height="150" class="alignright size-thumbnail wp-image-1451" />Massachusetts-based VoIP service provider Vivox is promoting a Facebook application that will be the basis for &#8220;Voice Chat&#8221; through the popular social media site. <a href="http://opusresearch.net/wordpress/2009/05/20/amazing-fact-second-life-generates-1-billion-minutes-of-voice-calls-per-month/">We first wrote about Vivox</a> back in May when the company announced that it was the VoIP carrier responsible for hooking up Second Life denizens for over 1 billion minutes each month. Yet Vivox&#8217;s specialty had been providing the voice channel through which multiplayer gamers can taunt or otherwise verbally interact with one another. This week it added EA Sports and its Command &#038; Conquer™ 4 Tiberian Twilight to a roster of game providers and virtual world operators that already included Sony Online Entertainment, Linden Lab (creator of Second Life), CCP Games, Icarus Studios, NCsoft, Realtime Worlds and Wizards of the West Coast. </p>
<p>All told, the number of active accounts on Vivox&#8217;s network exceeds 11 million (and has been reported as high as 15 million). This pales versus the Skype&#8217;s pyramid of 500 million registered accounts (with something like 45-60 million &#8220;active&#8221; users); however, if anything it demonstrates the ease at which online communicators can toggle over to talking with one another.</p>
<p>Back in the glory days of the first-generation &#8220;pay-per-call&#8221; services, GAB Lines (for &#8220;group access bridges&#8221;) were among the biggest money makers for premium service providers &#8211; some customers routinely ran up $300 monthly phone bills (which may mean little to wireless customers with multiple family members including data plans, but back then it was real money). These were the true &#8220;party lines&#8221; where anyone could dial in and chat for hours. Real world experience showed that &#8220;GAB calls&#8221; led to &#8220;DAK calls&#8221; &#8211; a billing/marketing referring to the propensity for GAB customers to call customer service and &#8220;deny all knowledge&#8221; (DAK) of making any such call. So it was that one of the most popular (and for the most part non-pornographic) services on the pay-per-call roster, hastened its demise.</p>
<p>Voice Chat on Facebook is destined to have a much more successful future. Although the company provided very little detail in its <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20090915005617&#038;newsLang=en">announcement</a>, other than to call the service a &#8220;mashup&#8221; for Facebook, we believe it will be offered as a &#8220;free&#8221; feature enabling Facebook users to initiate voice-based chats with friends or selected groups. Vivox has already demonstrated its ability to scale its network in response to growing demand, and it will be interesting to see what revenue models emerge from offering the service, including the potential for businesses of all sizes to &#8220;chat&#8221; with their &#8220;fans&#8221; (meaning customers).</p>
<p>Other voice-based features are sure to follow and, in fact, already exist. These include the ability to update status by speaking over the phone, as well as transcription of stored (voicemail) messages. Opus Research&#8217;s forthcoming report on Mobile Speech applications will have assessment and commentary on the growing market opportunity and over two dozen firms &#8211; led by Nuance, Microsoft and Google &#8211; who are making it easier for both desk-bound and mobile Internet subscribers to use the spoken word to avail themselves of the multiple features and functions of popular sites like Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2009/09/15/facebook-and-vivox-to-reprise-gab-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

