<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opus Research &#187; CRM</title>
	<atom:link href="http://opusresearch.net/wordpress/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://opusresearch.net/wordpress</link>
	<description>Analysis and Expertise on Voice Services and Conversational Commerce</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Report-Mobile Customer Care: New Paradigms and Practices</title>
		<link>http://opusresearch.net/wordpress/2012/02/08/research-report-mobile-customer-care-new-paradigms-and-practices/</link>
		<comments>http://opusresearch.net/wordpress/2012/02/08/research-report-mobile-customer-care-new-paradigms-and-practices/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:43:40 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[Mobile Experience]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5176</guid>
		<description><![CDATA[Mobile subscribers are using their smartphones and other mobile devices to take control of their interactions with the firms with whom they choose to do business. They’ve forced companies to form mobile strategies that must go far beyond simply offering a “mobile app” and range to providing the most effective, and natural, mobile user experience. Companies and their technology providers have responded in kind. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2012/02/MobileCareCover1.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2012/02/MobileCareCover1-144x150.png" alt="" title="MobileCareCover" width="144" height="150" class="alignright size-thumbnail wp-image-5178" /></a><br />
<em>Featured Research</em><br />
Mobile subscribers are using their smartphones and other mobile devices to take control of their interactions with the firms with whom they choose to do business. They’ve forced companies to form mobile strategies that must go far beyond simply offering a “mobile app” and range to providing the most effective, and natural, mobile user experience. Companies and their technology providers have responded in kind. </p>
<p><em>Featured Research Reports are available to registered users only.</em></p>
<p>For more information on becoming an Opus Research client, please contact Pete Headrick (<a href="mailto:pheadrick@opusresearch.net">pheadrick@opusresearch.net</a>).</p>
<p><a href="http://opusresearch.net/wordpress/pdfreports/MobileCustomerCarepromo2.pdf"><strong>Click Here to View the Report Summary</strong></a></p>
<p><!--/hidethis--></p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/02/08/research-report-mobile-customer-care-new-paradigms-and-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Customer Service?</title>
		<link>http://opusresearch.net/wordpress/2012/02/03/occupy-customer-service/</link>
		<comments>http://opusresearch.net/wordpress/2012/02/03/occupy-customer-service/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:27:38 +0000</pubDate>
		<dc:creator>Mike Bergelson</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[mobile customer care]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5152</guid>
		<description><![CDATA[There’s certainly no shortage of technological revolution affecting the way organizations serve their customers. For example, much of the industry buzz in 2010 and 2011 revolved around the impact of social customer care (net: low volume, high brand impact) and the continued adoption of SaaS-based customer service (net: still gaining momentum but migration taking longer than most thought). ]]></description>
			<content:encoded><![CDATA[<p>[This is the first "guest post" from Mike Bergelson, former director of strategy of Cisco's enterprise collaboration business and co-founder and CEO of Audium Software. In the contact center, speech processing and customer care world, Mike's played an important role in defining tools of the trade and  agents of change. Today, as a founding partner at the investment and management company, Serve Lab, Mike continues to focus his analytical lens on the social, mobile and practical elements of customer care.]</p>
<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2012/02/Anonymous.jpg"><img class="alignright size-full wp-image-5153" src="http://opusresearch.net/wordpress/wp-content/uploads/2012/02/Anonymous.jpg" alt="" width="144" height="144" /></a>The spirit of the popular uprising – so much in the zeitgeist that <a href="http://www.time.com/time/person-of-the-year/2011/">Time Magazine named the Protester as its person of the year for 2011</a> – is, in its own way, also affecting customer service.</p>
<p>There’s certainly no shortage of technological revolution affecting the way organizations serve their customers. For example, much of the industry buzz in 2010 and 2011 revolved around the impact of <a href="http://www.forbes.com/sites/christinecrandell/2011/10/08/the-gold-in-social-customer-service/">social customer care</a> (net: low volume, high brand impact) and the continued <a href="http://www.nojitter.com/post/231601561/slideshow-contact-center-in-the-cloud">adoption of SaaS-based customer service</a> (net: still gaining momentum but migration taking longer than most thought).</p>
<p>Looking forward, we will see product announcements, articles and analyst coverage galore around the impact of mobility on customer care as a growing majority of users seek assistance using their smart, connected phones and tablets.</p>
<p>A less obvious revolution has also been gaining momentum that may, in the long run, have a profound impact on customer care strategies.</p>
<p>For the first time, consumers are taking service into their own hands, applying the “over the top” strategies that we’ve seen threaten industries such as telecom (Skype, Google Voice), cable (Hulu, Roku, Boxee) and even book publishing (Lulu).</p>
<p>Building on years of pent up consumer frustration, a new class of organization has emerged, offering consumers a DIY solution to the pain that they often (rightly or wrongly) associate with calling toll free numbers.</p>
<p>It’s not news that many consumers simply want to talk to an agent when they call a service line. This is especially true today, given the rising number of self-service options available online. Of course phone self-service is, and will continue to be, a very useful offering; it can be frustrating, though, when speaking with an agent feels like the right answer to a particular problem.</p>
<p>The popular GetHuman initiative, created by Kayak CTO Paul English in 2005, was one of the first well-known services to provide consumers an end-run around <a href="http://www.npr.org/templates/story/story.php?storyId=5024153">frustrating aspects of customer service</a>, in this case the IVR.</p>
<p>As you probably know, GetHuman provides shortcuts for getting to an agent for most major toll-free numbers. The site rocketed to 40,000 daily page views within a year of its launch. While this represents less than one tenth of one percent of the people calling for customer service each day, it clearly shows that the site touched a nerve.</p>
<p>Naturally, others followed suit. DialAHuman (2008) and Get2Human (2008) sprung up to provide similar live agent short-cut compendia.</p>
<p>Around the same time, a few companies started to attack a related consumer frustration – waiting on hold. Fonolo (2007), Lucy Phone (2009) and Fast Customer (2011) allow consumers to connect directly with agents by actually waiting on hold for them. In their case, they spoof IVRs by emulating user input and then connect callers when an agent comes on the line.</p>
<p>Evidently enterprise adoption of courtesy callback solutions from vendors such as Virtual Hold is taking too long.</p>
<p>At the leading edge of a new wave, Insidr (2011) attempts to connect consumers to people who have “worked in big companies and are willing to help when the company can’t or won’t.” They’re targeting the frustration associated with what sometimes feels like rigid policy enforcement and empowering by reducing information asymmetry (most consumers don’t know what companies are willing to do to retain them).</p>
<p>Interestingly, the average bounty paid by consumers for Insidr tips is <a href="http://techcrunch.com/2011/12/05/insidr-brings-insider-customer-service-expertise-to-the-masses/">around $8</a>, roughly the cost to the enterprise of the call that might have just been averted. This is mostly a coincidence but shows that some consumers are actually willing to dig into their pockets to resolve service issues.</p>
<p>These are just three examples of organizations that have emerged to allow consumers to start to take matters into their own hands to reduce customer service frustrations.</p>
<p>It’s worth spending time revisiting each of these organizations a few years into their existence to see if they’re delivering on their consumer empowerment missions or have lost steam or shifted focus / tactics.</p>
<p>Additionally, we should consider how these services are changing the way enterprises think about serving their customers – are they shining a light on weaknesses and forcing a re-prioritization of investment decisions or are they largely being ignored or stone-walled?</p>
<p>Finally, we should explore ways in which the tactics employed by these companies could be leveraged inside large organizations to accomplish their goals.</p>
<p>Alas, these are subjects of future posts. Meanwhile, let me know what you think and, obviously, which other organizations and related “over the top” trends should be included here.</p>
<p>* I couldn’t resist using this title because it invokes a reasonable metaphor and, frankly, sounds pretty catchy. I certainly don’t intend to suggest that consumers’ frustrations with customer service are in any way correlated to the general outrage with financial inequality, etc., being protested by the OWS movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/02/03/occupy-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonolo&#8217;s New Offer Will Broaden Appeal</title>
		<link>http://opusresearch.net/wordpress/2012/02/02/fonolos-new-offer-will-broaden-appeal/</link>
		<comments>http://opusresearch.net/wordpress/2012/02/02/fonolos-new-offer-will-broaden-appeal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:16 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Cloud-based services]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[Fonolo]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5145</guid>
		<description><![CDATA[Today, under the headline "The End of Hold As We Know It", Fonolo introduced a commercial offering that representing new packaging and pricing of its services.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2010/02/fonolo_logo.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/02/fonolo_logo-150x78.png" alt="" title="fonolo_logo" width="150" height="78" class="alignright size-thumbnail wp-image-2363" /></a>During the past 2 1/2 years, Fonolo has developed and refined a set of cloud-based contact center solutions designed to support more efficient conversations between individual customers and the firms with which they carry out business. During that time, the company has landed several large enterprises, including named accounts like the Australian telecoms company Optus, Royal Bank of Canada, Sirius Satellite Radio Canada and others. The selling points, as we noted in <a href="http://opusresearch.net/wordpress/2010/02/12/the-real-meaning-of-fonolos-iphone-app-reinventing-the-contact-center/">this post</a> revolved around &#8220;reinventing&#8221; the contact center experience by delivering callers directly to an agent and providing that agent with sufficient context (caller&#8217;s identity, call history, purpose of call&#8230;) to lead to a more pleasant and successful transaction.</p>
<p>Today, under the headline &#8220;The End of Hold As We Know It&#8221;, <a href="http://www.marketwatch.com/story/its-the-end-of-the-hold-as-we-know-it-2012-02-02">Fonolo introduced a commercial offering that representing new packaging and pricing of its services</a>. The starting point is a package that includes its &#8220;deep dialing,&#8221; Web access, mobile interface, virtual queuing and post-call survey offered for a monthly fee of $99 to serve up to 10 agents. A second package is designed to serve up to 40 for $399 per month. It adds the ability for customers to schedule a callback, manages &#8220;pre-call questions&#8221; (to assess the purpose of a call more accurately) and the addition of &#8220;multiple widgets&#8221; to be added to a company&#8217;s Web site to help customers initiate a conversation with the company. These offers define the &#8220;$10 per agent per month&#8221; pricing proposition that promises to be a disruptive force among cloud-based customer care contact center providers in the coming year.</p>
<p>Fonolo founder Shai Berger explains that, while the large accounts have been the primary focus of the company&#8217;s marketing, sales and product development efforts, it has long been aware of demand from small-to-medium sized companies looking to take advantage of the &#8220;virtual queuing&#8221; technology, at a minimum, and then add more features and functions at a reasonable price. It also encountered demand from individual departments or business units in large companies, who sought a low-cost way to provide their customers or clients with direct access to knowledgeable customer service agents or telephone sales reps.</p>
<p>The offer recognizes that small-to-medium businesses, as well as business branches or subsidiaries of large corporations, recognize the rich sets of resources that reside in various service clouds. Competitive factors have helped them overcome concerns over security and lack of control associated with cloud-based deployments. So has the ability to offer customers some features and functions (like virtual hold) that they would otherwise not be able to offer. The new Fonolo offer adds economy and simplicity by making an offer at a single monthly price that doesn&#8217;t vary by minutes of use, ports in service or number of transactions. </p>
<p>Taken together, the price, simplicity and certainty (lack of variability) stands to be very disruptive in the Conversational Commerce space.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/02/02/fonolos-new-offer-will-broaden-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprises in Denial: Dealing with the Personal Data Deluge (Global Survey Results)</title>
		<link>http://opusresearch.net/wordpress/2012/01/06/enterprises-in-denial-dealing-with-the-personal-data-deluge-global-survey-results/</link>
		<comments>http://opusresearch.net/wordpress/2012/01/06/enterprises-in-denial-dealing-with-the-personal-data-deluge-global-survey-results/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:43:58 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Empirix]]></category>
		<category><![CDATA[Network Assurance]]></category>
		<category><![CDATA[Personal Data]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=5092</guid>
		<description><![CDATA[A remarkably high percentage number of C-level executives indicate their companies’ lack of a defined strategy to deal with all the “personal data” provided by customers and prospects through a multitude of channels. Yet they also tell us of their plans to incorporate that data into “understanding intent” and forging better communications links that promote loyalty, profitability and product refinement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2012/01/EmpirixReportcover.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2012/01/EmpirixReportcover-143x150.png" alt="" title="EmpirixReportcover" width="143" height="150" class="alignright size-thumbnail wp-image-5091" /></a><br />
<em>Featured Research</em><br />
A remarkably high percentage number of C-level executives indicate their companies’ lack of a defined strategy to deal with all the “personal data” provided by customers and prospects through a multitude of channels. Yet they also tell us of their plans to incorporate that data into “understanding intent” and forging better communications links that promote loyalty, profitability and product refinement.</p>
<p><em>This Report made available courtesy of Empirix. Contact Pete Headrick (<a href="mailto:pheadrick@opusresearch.net">pheadrick@opusresearch.net</a>) to receive a copy</em> </p>
<p>For more information on becoming an Opus Research client, please contact Pete Headrick (<a href="mailto:pheadrick@opusresearch.net">pheadrick@opusresearch.net</a>).</p>
<p><a href="http://opusresearch.net/wordpress/pdfreports/EmpirixSurveyDec12promo_OpusResearch.pdf"><strong>Click Here to View the Report Summary</strong></a></p>
<p><!--/hidethis--></p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2012/01/06/enterprises-in-denial-dealing-with-the-personal-data-deluge-global-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Gets His Cloud: Oracle Buys RightNow for $1.5 Billion</title>
		<link>http://opusresearch.net/wordpress/2011/10/24/larry-gets-his-cloud-oracle-buys-rightnow-for-1-5-billion/</link>
		<comments>http://opusresearch.net/wordpress/2011/10/24/larry-gets-his-cloud-oracle-buys-rightnow-for-1-5-billion/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:01:06 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Mergers and Aquisitions]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RightNow]]></category>
		<category><![CDATA[Scocial CRM]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4872</guid>
		<description><![CDATA[Today's acquisition of RightNow Technologies shows Oracle's deep appreciation of the power of cloud-based resources to provide a better "user experience." ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2010/09/rightnow_logo.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2010/09/rightnow_logo.png" alt="" title="rightnow_logo" width="150" height="82" class="alignright size-full wp-image-3457" /></a>After its acquisition of Sun Microsystems and the subsequent launch of &#8220;Cloud in a Box&#8221; (2010) and Exalytics (2011), analysts and competitors began to question Oracle founder Larry Ellison&#8217;s understanding of &#8220;Cloud Computing.&#8221; Well, today&#8217;s <a href="http://www.oracle.com/us/corporate/press/519740">acquisition of RightNow Technologies</a> shows a deep appreciation of the power of cloud-based resources to provide a better &#8220;user experience,&#8221; especially in customer service settings. RightNow was founded in 1997 and has been experiencing unprecedented growth of late as enterprises discover the power of its concept of a customer experience cloud.</p>
<p>The union with Oracle will provide more global resources for RightNow (based in Bozeman, MT) to expand geographically. As part of Oracle&#8217;s formidable roster of resources in database management, CRM and enterprise-wide collaboration, the foundation for better engagement models for marketing, customer care, sales and support are all within Oracle&#8217;s reach. I, personally, thought some deeper relationship with Interactive Intelligence was in the works. Now I wonder whether it will all happen under Oracle&#8217;s nameplate.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2011/10/24/larry-gets-his-cloud-oracle-buys-rightnow-for-1-5-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding the Intent of Nuance Mobile Advantage</title>
		<link>http://opusresearch.net/wordpress/2011/09/13/understanding-the-intent-of-nuance-mobile-advantage/</link>
		<comments>http://opusresearch.net/wordpress/2011/09/13/understanding-the-intent-of-nuance-mobile-advantage/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:12:48 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[mobile services]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[self-service]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4788</guid>
		<description><![CDATA[Nuance Communications launched a "portfolio" of software products and services to address every enterprise's need to deliver on the promise of a mobile strategy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2009/08/NuanceLogo.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/08/NuanceLogo.png" alt="" title="NuanceLogo" width="166" height="107" class="alignright size-full wp-image-1194" /></a>Today <a href="http://www.nuance.com/company/news-room/press-releases/Nuance-Announces-the-Availability-of-its-Mobile-Advantage-Portfolio_Web(1).doc">Nuance Communications launched a &#8220;portfolio&#8221; of software products and services to address every enterprise&#8217;s need to deliver on the promise of a mobile strategy.</a> Call Intercept and Mobile Voice Control are the first two members of the &#8220;Mobile Advantage&#8221; portfolio that are available today. The former, which is available on Android-based smartphones, automatically launches a company&#8217;s self-service app after a customer dials its self-service phone number. Nuance thinks of it as a &#8220;reminder&#8221; to customers who have downloaded the app that they always have the option to use it (for routine interactions like checking a balance or topping off minutes) or they can complete a call to a contact center agent.</p>
<p>The latter app, Mobile Voice Control, provides companies with the ability to employ Dragon Speech recognition to speech enable popular applications. It is the same resource that is integrated into <a href="http://opusresearch.net/wordpress/2010/02/04/siri-debuts-on-iphone-speech-based-virtual-personal-assistant/">Siri</a>, Price Check by Amazon, Ask for iPhone and many other speech enabled mobile services.</p>
<p>The complete Mobile Advantage Portfolio will add more natural language processing under the name NaturallyMobile and stronger authentication mechanisms employing the capabilities of Nuance&#8217;s line of voice biometric based speaker verification. The objective is to provide its enterprise customers with foundational resources to support a better mobile experience for their customers. </p>
<p>I agree with the company&#8217;s researchers, product managers and general management with the belief that the combination of strong authentication, accurate speech recognition and better language understanding supports better conversational commerce. Opus Research&#8217;s sees conversational commerce as grounded in &#8220;Trust, Transparency and Convenience.&#8221; Nuance has distilled a parallel set of objectives for Mobile Advantage by supporting &#8220;discovery, accessibility, connectivity and simplicity.&#8221; If done right, they amount to the same thing.</p>
<p>Nuance is pushing ahead with the development of a platform and service architectxure with the working name of &#8220;Prodigy&#8221; to capture organize the components of a better mobile customer experience. The Mobile Advantage portfolio is the starting point. It brings together voice control with call steering while taking into account understanding and recognition of each individual&#8217;s intent. <a href="http://itunes.apple.com/us/app/dragon-go!/id442975871?mt=8">DragonGo!</a> is an excellent precursor product for a high-quality customer experience. It combines accurate speech recognition with an engine that does a good job of imputing the speaker&#8217;s intent and then linking directly to a mobile resource that addresses the user&#8217;s need. </p>
<p>The number of targets is comprehensive (around 200), yet constrained, in that it has deeper integrations to popular, relevant destinations like Yelp!, Google Maps, Fandango, OpenTable. It recognizes the difference between an instruction and information that can be used for form filling. It also provides  for user iteration. If it delivers query results from Yelp! when Google Maps would be more appropriate, it allows for the user to move a visual carousel to the more appropriate resource.</p>
<p>It is not hard to imagine how an enterprise customer care app can be adapted to the Dragon Go! approach. It is all about recognizing the customer&#8217;s intent and delivering the right resource and doing as much as possible in a user-controlled (aka self-service) model.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2011/09/13/understanding-the-intent-of-nuance-mobile-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALU-Genesys Calls for Companies to Incorporate Smartphones in Conversational Care Strategies</title>
		<link>http://opusresearch.net/wordpress/2011/08/25/alu-genesys-calls-for-companies-to-incorporate-smartphones-in-conversational-care-strategies/</link>
		<comments>http://opusresearch.net/wordpress/2011/08/25/alu-genesys-calls-for-companies-to-incorporate-smartphones-in-conversational-care-strategies/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 22:12:58 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Genesys]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4761</guid>
		<description><![CDATA[At G-Force Melbourne, Alcatel urges companies to "make smartphones and the mobile Web tools for customers or prospects to define where, when and how to toggle from self-service to assisted service." ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opusresearch.net/wordpress/wp-content/uploads/2009/04/genesys_logo.png"><img src="http://opusresearch.net/wordpress/wp-content/uploads/2009/04/genesys_logo.png" alt="" title="genesys_logo" width="125" height="92" class="alignright size-full wp-image-367" /></a>Among the news stories from G-Force in Australia is <a href="http://www.prwire.com.au/pr/24525/alcatel-lucent-calls-upon-businesses-to-expand-smartphone-apps-development-for-customer-engagement-strategies">this bit of thought-leadership </a>from Alcatel-Lucent&#8217;s Enterprise Business Unit (aka Genesys). Put briefly: &#8220;Make smartphones and the mobile Web tools for customers or prospects to define where, when and how to toggle from self-service to assisted service.&#8221; </p>
<p>This simple tactic seems almost self-evident as people discover how to use mobile apps or Web sites to get information from airlines, insurance companies, hotel chains, retailers and others. Indeed, there is not a business of any size that has not started to pursue a &#8220;mobile strategy&#8221; or at least put out their first app for the iPhone. </p>
<p>But the product planners at Genesys have observed that most mobile efforts are only beginning to incorporate all the knowledge and resources baked into the company&#8217;s customer service and contact center fabric. What&#8217;s more, only a handful have made it easier for customers to use their smartphones to &#8220;escalate&#8221; their issues by initiating or transferring their conversation to the right resource (be it an IVR, Web site or customer service agent) without leaving their app or having to re-establish their identity and the general purpose of context of the call.</p>
<p>From a functional point of view, Genesys wants corporate customers and developers to recognize three sets of best practices. The first on the list is &#8220;Contact Me&#8221; addresses the way that phone calls can be integrated in a smartphone app, including call initiation (click-to-call), that uses the smartphone app&#8217;s intelligence to deliver the context of the call or, if it makes more sense, detect the availability of an agent and schedule a callback.</p>
<p>Second set of best practices, &#8220;Connect Me,&#8221; address is the result of the integration of smartphone-based processing to leverage Genesys IWD (intelligent Workload Distribution) and Conversation Manager. Its purpose is to put mobile customers in touch with the right resource over their choice of communications modes: voice, text or Chat.</p>
<p>Genesys&#8217; third set of best practices surround &#8220;Know Me.&#8221; This is where Genesys will help its customers  take advantage of the smartphone&#8217;s ability to authenticate its owner and create the sort of trusted communications link required to deliver highly personalized customer service. Under the &#8220;Integrated Mobile Customer Care Apps&#8221; umbrella expect to see deep integration of Genesys 8 (the company&#8217;s core call routing and customer interaction manager), IWD, Conversation Manager and UC Connect.</p>
<p>Given the level of interest and preliminary effort that Opus Research is observing as companies build their &#8220;mobile strategies,&#8221; adoption of the Genesys approach could be quite fast. We&#8217;ve already seen precursor products at Groupama, the French insurance company. Leading firms in banking, travel, insurance and telecommunications will not be far behind as they move past their first mobile apps to this, more integrated, more empowering approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2011/08/25/alu-genesys-calls-for-companies-to-incorporate-smartphones-in-conversational-care-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice in “The Cloud”: Catalyst for Conversational Commerce</title>
		<link>http://opusresearch.net/wordpress/2011/08/23/voice-in-%e2%80%9cthe-cloud%e2%80%9d-catalyst-for-conversational-commerce/</link>
		<comments>http://opusresearch.net/wordpress/2011/08/23/voice-in-%e2%80%9cthe-cloud%e2%80%9d-catalyst-for-conversational-commerce/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:53:44 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[Featured Research]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[hosted services]]></category>
		<category><![CDATA[Voice Applications]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4747</guid>
		<description><![CDATA[Thanks to advances in reliability, capacity and security, “The Cloud” has become the general destination for applications, storage and computer power that used to live almost exclusively within enterprise firewalls. This creates a new playing field where old-guard, voice application service providers (like Voxeo, Convergys, Microsoft/Tellme, Nuance) are on a par with Amazon.com, Salesforce.com, IBM and other “giants” of cloud computing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://opusresearch.net/wordpress/pdfreports/voiceincloudcover.png" width="116" height="150" align='right'  HSPACE=10 vspace=10 border=1/><br />
<em>Featured Research</em><br />
Thanks to advances in reliability, capacity and security, “The Cloud” has become the general destination for applications, storage and computer power that used to live almost exclusively within enterprise firewalls. This creates a new playing field where old-guard, voice application service providers (like Voxeo, Convergys, Microsoft/Tellme, Nuance) are on a par with Amazon.com, Salesforce.com, IBM and other “giants” of cloud computing.</p>
<p><em>Featured Research Reports are available to registered users only.</em> </p>
<p>For more information on becoming an Opus Research client, please contact Pete Headrick (<a href="mailto:pheadrick@opusresearch.net">pheadrick@opusresearch.net</a>).</p>
<p><a href="http://opusresearch.net/wordpress/pdfreports/VoiceinCloudAug22promo.pdf"><strong>Click Here to View the Report Summary</strong></a></p>
<p><!--/hidethis--></p>
]]></content:encoded>
			<wfw:commentRss>http://opusresearch.net/wordpress/2011/08/23/voice-in-%e2%80%9cthe-cloud%e2%80%9d-catalyst-for-conversational-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Off the Virtual Press, &#8220;Rethinking Customer Service: The Call Center as Corporate Information Hub&#8221;</title>
		<link>http://opusresearch.net/wordpress/2011/07/08/hot-off-the-virtual-press-rethinking-customer-service-the-call-center-as-corporate-information-hub/</link>
		<comments>http://opusresearch.net/wordpress/2011/07/08/hot-off-the-virtual-press-rethinking-customer-service-the-call-center-as-corporate-information-hub/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:42:15 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
				<category><![CDATA[CAT Scans]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[conversational commerce]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://opusresearch.net/wordpress/?p=4636</guid>
		<description><![CDATA[TheSocialCustomer.com has issued a report entitled "Rethinking Customer Service: The Call Center as Information Hub." I contribute a section about new roles for Customer Service Reps (CSRs) in support of Conversational Commerce.]]></description>
